Full information on isolate M00242007
| id | 8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | M00242007 | |||||||||||||||||
| strain designation | B: P1.ND,14: F-ND: ST-1102 (cc18) | |||||||||||||||||
| ST | 1102 | |||||||||||||||||
| country | UK | |||||||||||||||||
| year | 2000 | |||||||||||||||||
| disease | invasive (unspecified/other) | |||||||||||||||||
| epidemiology | sporadic case | |||||||||||||||||
| species | Neisseria meningitidis | |||||||||||||||||
| serogroup | B | |||||||||||||||||
| serotype | NT | |||||||||||||||||
| sero subtype | P1.14 | |||||||||||||||||
| porA VR2 | 14 | YVDEKKMVHA [link to neisseria.org] | ||||||||||||||||
| sender | Andrew Birtles | Health Protection Agency, UK | ||||||||||||||||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-15 | |||||||||||||||||
| datestamp | 2001-02-15 | |||||||||||||||||
| clonal complex | ST-18 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
