Full information on isolate M00282207
| id | 6 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | M00282207 | |||||||||||||||||
| strain designation | W-135: P1.ND,ND: F-ND: ST-1101 (cc22) | |||||||||||||||||
| ST | 1101 | |||||||||||||||||
| country | UK | |||||||||||||||||
| year | 2000 | |||||||||||||||||
| disease | invasive (unspecified/other) | |||||||||||||||||
| epidemiology | sporadic case | |||||||||||||||||
| species | Neisseria meningitidis | |||||||||||||||||
| serogroup | W-135 | |||||||||||||||||
| sender | Andrew Birtles | Health Protection Agency, UK | ||||||||||||||||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-15 | |||||||||||||||||
| datestamp | 2001-02-15 | |||||||||||||||||
| clonal complex | ST-22 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
