| id | 56 |
| isolate | 223 |
| other name | B380 |
| strain designation | A: P1.ND,10: F-ND: ST-1 (cc1) |
|---|
| ST | 1 |
|---|
| country | Djibouti |
| year | 1965 |
| disease | invasive (unspecified/other) |
| source | CSF |
| epidemiology | endemic |
| species | Neisseria meningitidis |
| serogroup | A |
| MLEE designation | Subgroup II |
| serotype | 4,21 |
| sero subtype | P1.10 |
| porA VR2 | 10 | HFVQNKQNQRPTLVP [link to neisseria.org] |
| ET no | 39 |
| Z number | 1380 |
| comments | Pili IIa,IIb |
| sender | Mark Achtman | Max-Planck Institut fur Infektionsbiologie, Schumannstr. 21/22, Berlin, Germany | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk |
| date entered | 2001-02-07 |
| datestamp | 2001-02-07 |
| reference | 1452360 | Wang JF, Caugant DA, Li X, Hu X, Poolman JT, Crowe BA, Achtman M (1992) Infect Immun 60:5267-82 Clonal and antigenic analysis of serogroup A Neisseria meningitidis with particular reference to epidemiological features of epidemic meningitis in the Peoples Republic of China. | 47 isolates |
| clonal complex | ST-1 complex/subgroup I/II |
| allelic profile | | abcZ | adk | aroE | fumC | gdh | pdhC | pgm |
| 1 |
3 |
1 |
1 |
1 |
1 |
3 |
|