| id | 53 |
| isolate | E795 |
| other name | B375 |
| strain designation | A: P1.20,9: F-ND: ST-5 (cc5) |
|---|
| ST | 5 |
|---|
| country | Russia |
| region | Moscow |
| year | 1977 |
| disease | invasive (unspecified/other) |
| source | CSF |
| epidemiology | pandemic |
| species | Neisseria meningitidis |
| serogroup | A |
| MLEE designation | Subgroup III |
| serotype | 4,21 |
| sero subtype | P1.20,9 |
| porA VR1 | 20 | QPQTANTQQGGKVKVTKA [link to neisseria.org] |
| porA VR2 | 9 | YVDEQSKYHA [link to neisseria.org] |
| ET no | 34 |
| Z number | 1375 |
| sender | Mark Achtman | Max-Planck Institut fur Infektionsbiologie, Schumannstr. 21/22, Berlin, Germany | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk |
| date entered | 2001-02-07 |
| datestamp | 2003-08-22 |
| reference | 11384519 | Achtman M, van der Ende A, Zhu P, Koroleva IS, Kusecek B, Morelli G, Schuurman IG, Brieske N, Zurth K, Kostyukova NN, Platonov AE (2001) Emerg Infect Dis 7:420-7 Molecular epidemiology of serogroup a meningitis in Moscow, 1969 to 1997. | 42 isolates |
| clonal complex | ST-5 complex/subgroup III |
| allelic profile | | abcZ | adk | aroE | fumC | gdh | pdhC | pgm |
| 1 |
1 |
2 |
1 |
3 |
2 |
3 |
|