| id | 5 |
| isolate | M00240227 |
| strain designation | B: P1.7,16: F-ND: ST-1100 (cc32) |
|---|
| ST | 1100 |
|---|
| country | UK |
| year | 2000 |
| disease | invasive (unspecified/other) |
| epidemiology | sporadic case |
| species | Neisseria meningitidis |
| serogroup | B |
| serotype | 15 |
| sero subtype | P1.7,16 |
| porA VR1 | 7 | AQAANGGASGQVKVTKVTKA [link to neisseria.org] |
| porA VR2 | 16 | YYTKDTNNNLTLVP [link to neisseria.org] |
| sender | Andrew Birtles | Health Protection Agency, UK | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk |
| date entered | 2001-02-15 |
| datestamp | 2001-02-15 |
| clonal complex | ST-32 complex/ET-5 complex |
| allelic profile |
|