| id | 4 |
| isolate | M1027 |
| other name | B43 |
| strain designation | A: P1.ND,ND: F-ND: ST-4 (cc4) |
|---|
| ST | 4 |
|---|
| country | USA |
| year | 1937 |
| disease | invasive (unspecified/other) |
| epidemiology | epidemic |
| species | Neisseria meningitidis |
| serogroup | A |
| MLEE designation | Subgroup IV-II |
| serotype | 4,21 |
| ET no | 81 |
| Z number | 1043 |
| comments | Pili IIb |
| sender | Carl Frasch | Center for Biologics Evaluation and Research, Food and Drug Administration, Bethesda, MD, USA | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk |
| date entered | 2001-02-07 |
| datestamp | 2001-02-07 |
| reference | 1452360 | Wang JF, Caugant DA, Li X, Hu X, Poolman JT, Crowe BA, Achtman M (1992) Infect Immun 60:5267-82 Clonal and antigenic analysis of serogroup A Neisseria meningitidis with particular reference to epidemiological features of epidemic meningitis in the Peoples Republic of China. | 47 isolates |
| clonal complex | ST-4 complex/subgroup IV |
| allelic profile | | abcZ | adk | aroE | fumC | gdh | pdhC | pgm |
| 1 |
3 |
3 |
1 |
4 |
2 |
3 |
|