| id | 37 |
| isolate | 70 |
| other name | B288 |
| strain designation | A: P1.ND,ND: F-ND: ST-57 (cc1) |
|---|
| ST | 57 |
|---|
| country | USA |
| year | 1943 |
| disease | invasive (unspecified/other) |
| epidemiology | epidemic |
| species | Neisseria meningitidis |
| serogroup | A |
| MLEE designation | Subgroup II |
| ET no | 41 |
| Z number | 1288 |
| sender | Mark Achtman | Max-Planck Institut fur Infektionsbiologie, Schumannstr. 21/22, Berlin, Germany | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk |
| date entered | 2001-02-07 |
| datestamp | 2001-02-07 |
| clonal complex | ST-1 complex/subgroup I/II |
| allelic profile | | abcZ | adk | aroE | fumC | gdh | pdhC | pgm |
| 1 |
3 |
1 |
1 |
1 |
2 |
3 |
|