Full information on isolate M00242905
| id | 3 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | M00242905 | |||||||||||||||||
| strain designation | B: P1.19,15: F-ND: ST-1099 (-) | |||||||||||||||||
| ST | 1099 | |||||||||||||||||
| country | UK | |||||||||||||||||
| year | 2000 | |||||||||||||||||
| disease | invasive (unspecified/other) | |||||||||||||||||
| species | Neisseria meningitidis | |||||||||||||||||
| serogroup | B | |||||||||||||||||
| serotype | NT | |||||||||||||||||
| sero subtype | P1.19,15 | |||||||||||||||||
| porA VR1 | 19 | PPSKSQPQVKVTKA [link to neisseria.org] | ||||||||||||||||
| porA VR2 | 15 | HYTRQNNADVFVP [link to neisseria.org] | ||||||||||||||||
| sender | Suzanne Handford | Manchester PHL, UK | ||||||||||||||||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-09 | |||||||||||||||||
| datestamp | 2001-02-09 | |||||||||||||||||
| clonal complex | ||||||||||||||||||
| allelic profile |
| |||||||||||||||||
