Full information on isolate 3
| id | 17 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | 3 | |||||||||||||||||
| strain designation | W-135: P1.ND,ND: F-ND: ST-174 (cc174) | |||||||||||||||||
| ST | 174 | |||||||||||||||||
| country | Germany | |||||||||||||||||
| region | Volkach | |||||||||||||||||
| year | 1999 | |||||||||||||||||
| age yr | 21 | |||||||||||||||||
| disease | carrier | |||||||||||||||||
| source | throat swab | |||||||||||||||||
| epidemiology | endemic | |||||||||||||||||
| species | Neisseria meningitidis | |||||||||||||||||
| serogroup | W-135 | |||||||||||||||||
| comments | Bavarian carriage study | |||||||||||||||||
| sender | Ulrich Vogel | Univerity of Wuerzburg, Wuerzburg, Germany | ||||||||||||||||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk | |||||||||||||||
| date entered | 2008-03-04 | |||||||||||||||||
| datestamp | 2008-03-04 | |||||||||||||||||
| reference | 15776372 | Claus H, Maiden MC, Wilson DJ, McCarthy ND, Jolley KA, Urwin R, Hessler F, Frosch M, Vogel U (2005) J Infect Dis 191:1263-71 Genetic analysis of meningococci carried by children and young adults. | 822 isolates | |||||||||||||||
| clonal complex | ST-174 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
