| id | 14 |
| isolate | 120/95 |
| strain designation | X: P1.ND,14: F-ND: ST-117 (-) |
|---|
| ST | 117 |
|---|
| country | Czech Republic |
| year | 1995 |
| age yr | 2 |
| sex | male |
| disease | invasive (unspecified/other) |
| source | other |
| epidemiology | sporadic case |
| species | Neisseria meningitidis |
| serogroup | X |
| serotype | NT |
| sero subtype | P1.14 |
| porA VR2 | 14 | YVDEKKMVHA [link to neisseria.org] |
| penicillin | 0.063 |
| penicillin range | >0.06 - 1 (intermediate) |
| cefotaxime | 0.008 |
| cefotaxime range | <=0.06 (susceptible) |
| sender | Paula Kriz | National Institute of Public Health, Prague, Czech Republic | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk |
| date entered | 2001-02-27 |
| datestamp | 2001-02-27 |
| clonal complex | |
| allelic profile |
|