Full information on isolate 3616
| id | 78 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | 3616 | |||||||||||||||||
| ST | 21 | |||||||||||||||||
| country | UK | |||||||||||||||||
| region | Manchester | |||||||||||||||||
| year | 1991 | |||||||||||||||||
| source | cows milk | |||||||||||||||||
| species | Campylobacter jejuni | |||||||||||||||||
| penner | 2 | |||||||||||||||||
| sender | Kate Dingle | Nuffield Department of Clinical Sciences, University of Oxford | ||||||||||||||||
| curator | Man-Suen Chan | WTCEID, University of Oxford | man-suen.chan@ceid.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-12 | |||||||||||||||||
| datestamp | 2001-02-12 | |||||||||||||||||
| reference | 11136741 | Dingle KE, Colles FM, Wareing DR, Ure R, Fox AJ, Bolton FE, Bootsma HJ, Willems RJ, Urwin R, Maiden MC (2001) J Clin Microbiol 39:14-23 Multilocus sequence typing system for Campylobacter jejuni. | 192 isolates | |||||||||||||||
| clonal complex | ST-21 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
