Full information on isolate C356
| id | 73 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | C356 | |||||||||||||||||
| ST | 53 | |||||||||||||||||
| country | Netherlands | |||||||||||||||||
| year | 1991 | |||||||||||||||||
| disease | carrier | |||||||||||||||||
| source | chicken | |||||||||||||||||
| epidemiology | carrier | |||||||||||||||||
| species | Campylobacter jejuni | |||||||||||||||||
| penner | 2 | |||||||||||||||||
| sender | Rob Willems | RIVM, The Netherlands | ||||||||||||||||
| curator | Kate Dingle | Nuffield Department of Clinical Sciences, University of Oxford | kate.dingle@ndcls.ox.ac.uk | |||||||||||||||
| date entered | 2001-07-10 | |||||||||||||||||
| datestamp | 2001-07-10 | |||||||||||||||||
| reference | 12194772 | Dingle KE, Colles FM, Ure R, Wagenaar JA, Duim B, Bolton FJ, Fox AJ, Wareing DR, Maiden MC (2002) Emerg Infect Dis 8:949-55 Molecular characterization of Campylobacter jejuni clones: a basis for epidemiologic investigation. | 796 isolates | |||||||||||||||
| clonal complex | ST-21 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
