Full information on isolate 133f/98
| id | 70 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | 133f/98 | |||||||||||||||||
| other name | CN060 or 99/204 | |||||||||||||||||
| ST | 52 | |||||||||||||||||
| country | UK | |||||||||||||||||
| disease | carrier | |||||||||||||||||
| source | sheep | |||||||||||||||||
| epidemiology | carrier | |||||||||||||||||
| species | Campylobacter jejuni | |||||||||||||||||
| comments | Strain from Campynet project | |||||||||||||||||
| sender | Rob Willems | RIVM, The Netherlands | ||||||||||||||||
| curator | Man-Suen Chan | WTCEID, University of Oxford | man-suen.chan@ceid.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-12 | |||||||||||||||||
| datestamp | 2001-02-12 | |||||||||||||||||
| reference | 11136741 | Dingle KE, Colles FM, Wareing DR, Ure R, Fox AJ, Bolton FE, Bootsma HJ, Willems RJ, Urwin R, Maiden MC (2001) J Clin Microbiol 39:14-23 Multilocus sequence typing system for Campylobacter jejuni. | 192 isolates | |||||||||||||||
| clonal complex | ST-52 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
