Full information on isolate 4137
| id | 69 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | 4137 | |||||||||||||||||
| other name | CN054 or 99/238 | |||||||||||||||||
| ST | 55 | |||||||||||||||||
| country | Northern Ireland | |||||||||||||||||
| disease | carrier | |||||||||||||||||
| source | cattle | |||||||||||||||||
| epidemiology | carrier | |||||||||||||||||
| species | Campylobacter jejuni | |||||||||||||||||
| comments | Strain from Campynet project | |||||||||||||||||
| sender | Rob Willems | RIVM, The Netherlands | ||||||||||||||||
| curator | Man-Suen Chan | WTCEID, University of Oxford | man-suen.chan@ceid.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-12 | |||||||||||||||||
| datestamp | 2001-02-12 | |||||||||||||||||
| reference | 11136741 | Dingle KE, Colles FM, Wareing DR, Ure R, Fox AJ, Bolton FE, Bootsma HJ, Willems RJ, Urwin R, Maiden MC (2001) J Clin Microbiol 39:14-23 Multilocus sequence typing system for Campylobacter jejuni. | 192 isolates | |||||||||||||||
| reference | 12194772 | Dingle KE, Colles FM, Ure R, Wagenaar JA, Duim B, Bolton FJ, Fox AJ, Wareing DR, Maiden MC (2002) Emerg Infect Dis 8:949-55 Molecular characterization of Campylobacter jejuni clones: a basis for epidemiologic investigation. | 796 isolates | |||||||||||||||
| clonal complex | ST-403 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
