Full information on isolate C196/1
| id | 61 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | C196/1 | |||||||||||||||||
| other name | CN086 or 99/191 | |||||||||||||||||
| ST | 49 | |||||||||||||||||
| country | UK | |||||||||||||||||
| disease | carrier | |||||||||||||||||
| source | chicken | |||||||||||||||||
| epidemiology | carrier | |||||||||||||||||
| species | Campylobacter jejuni | |||||||||||||||||
| comments | Strain from Campynet project | |||||||||||||||||
| sender | Rob Willems | RIVM, The Netherlands | ||||||||||||||||
| curator | Man-Suen Chan | WTCEID, University of Oxford | man-suen.chan@ceid.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-12 | |||||||||||||||||
| datestamp | 2001-02-12 | |||||||||||||||||
| reference | 11136741 | Dingle KE, Colles FM, Wareing DR, Ure R, Fox AJ, Bolton FE, Bootsma HJ, Willems RJ, Urwin R, Maiden MC (2001) J Clin Microbiol 39:14-23 Multilocus sequence typing system for Campylobacter jejuni. | 192 isolates | |||||||||||||||
| clonal complex | ST-49 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
