Full information on isolate P41
| id | 46 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | P41 | |||||||||||||||||
| other name | ATCC43460 | |||||||||||||||||
| ST | 41 | |||||||||||||||||
| country | Unknown | |||||||||||||||||
| disease | carrier | |||||||||||||||||
| source | gazelle | |||||||||||||||||
| epidemiology | carrier | |||||||||||||||||
| species | Campylobacter jejuni | |||||||||||||||||
| penner | 41 | |||||||||||||||||
| sender | Kate Dingle | Nuffield Department of Clinical Sciences, University of Oxford | ||||||||||||||||
| curator | Man-Suen Chan | WTCEID, University of Oxford | man-suen.chan@ceid.ox.ac.uk | |||||||||||||||
| date entered | 2001-02-12 | |||||||||||||||||
| datestamp | 2001-04-19 | |||||||||||||||||
| reference | 11136741 | Dingle KE, Colles FM, Wareing DR, Ure R, Fox AJ, Bolton FE, Bootsma HJ, Willems RJ, Urwin R, Maiden MC (2001) J Clin Microbiol 39:14-23 Multilocus sequence typing system for Campylobacter jejuni. | 192 isolates | |||||||||||||||
| clonal complex | ST-41 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
